|
![]() ※Please note that wheels in photo are discontinued. |
※Please note that wheels in photo
are discontinued. |
![]() |
ALTEZZA/ALTEZZA gita (SXE10, GXE10, JCE10W, GXE10W) |
This list is based on Japanese model and shown in Japanese domestic price. |
| Description | Application | Part No. | Code | Qty | List Price(JPY) | ||
|---|---|---|---|---|---|---|---|
| Aero Grille | All Model | 53100-SE100 | H | 1 | Discontinued | ||
| Front Aero Spoiler | SXE10, GXE10 | 76850-SE100-1C | H | 1 | Discontinued | ||
| 76850-SE100-04 | H | 1 | Discontinued | ||||
| 76850-SE100-NP | H | 1 | 49, 000 | ||||
| Bonnet | All Model | 53301-SE100 | E | 1 | 160, 000 | ||
| 53301-SE110 | E | 1 | 110, 000 | ||||
| Rear Aero Spoiler | SXE10, GXE10 | 76870-SE100-1C | H | 1 | Discontinued | ||
| 76870-SE100-04 | H | 1 | Discontinued | ||||
| 76870-SE100-NP | H | 1 | 58, 000 | ||||
| Trunk Panel(Carbon) | SXE10, GXE10 | 64401-SE100 | E | 1 | 160, 000 | ||
| Trunk Panel(FRP) | 64401-SE110 | E | 1 | 110, 000 | |||
| Aluminum Wheel TRD Sports | Front・Rear | SXE10, GXE10 | 42610-SPB32-50 | E | 4 | Discontinued | |
| Front | JCE10W, GXE10W | 42610-SPB32-50 | E | 2 | Discontinued | ||
| Rear | 42610-SPB52-45 | E | 2 | Discontinued | |||
| Aluminum Wheel TRD Sports T3 | Front | SXE10, GXE10, JCE10W, GXE10W | 42610-SP050-00 | E | 2 | Discontinued | |
| 42610-SP050-45 | E | 2 | Discontinued | ||||
| 42610-SP010-00 | E | 2 | Discontinued | ||||
| 42610-SP010-45 | E | 2 | Discontinued | ||||
| Rear | 42610-SP050-00 | E | 2 | Discontinued | |||
| 42610-SP050-45 | E | 2 | Discontinued | ||||
| 42610-SP020-00 | E | 2 | Discontinued | ||||
| 42610-SP020-45 | E | 2 | Discontinued | ||||
| Aluminum Wheel TRD TF2 | Front・Rear | SXE10, GXE10 |
MS213-00006 (42610-SPK00-15) |
E | 4 | 39, 000 | |
| High Response Muffler Ver.S | SXE10 3S-GE 98.10- | 17400-SE100 | C | 1 | 75, 000 | ||
| GXE10 1G-FE 98.10- | 17400-SE100 | C | 1 | 75, 000 | |||
| Exaust Manifold | SXE10 3S-GE 98.10- 6MT |
17141-SE110 | E | 1 | 128, 000 | ||
| Sports Air Filter | SXE10 3S-GE 98.10- | 17801-JS610 | D | 1 | 10, 500 | ||
| GXE10(W) 1G-FE 98.10- | 17801-GE100 | D | 1 | 9, 500 | |||
| JCE1#W 2JZ-GE 01.7- | 17801-JS610 | D | 1 | 10, 500 | |||
| Oil Filler Cap | Aluminum(Silver) | SXE10、GXE10 | 12180-SP002 | D | 1 | 9, 800 | |
| Aluminum(Gold) | 12180-SP050 | D | 1 | Discontinued | |||
| Resin |
MS112-00001 (12180-SP031) |
D | 1 | 6, 500 | |||
| Aluminum(Silver) | JCE1#W | 12180-SP020 |
D |
1 | 9, 800 | ||
| Aluminum(Gold) | 12180-SP060 |
D |
1 | Discontinued | |||
| Resin | 12180-SP040 | D | 1 | Discontinued | |||
| Radiator Cap | SXE10、GXE10, JCE1#W | 16401-SP030 | C | 1 | 3, 000 | ||
| Engine oil cooler kit | SXE10 3S-GE | 15071-SE100 | E | 1 | 98, 000 | ||
| Large Capacity Radiator Kit | SXE10 3S-GE | 16042-SE100 | E | 1 | Discontinued | ||
| Radiator Hose | Upper | SXE10 3S-GE | 16571-SE110 | A | 1 | Discontinued | |
| Lower | 16572-SE110 | A | 1 | Discontinued | |||
| Sports Thermostat | SXE10 3S-GE 98.10- | 16340-SP030 | C | 1 | 8, 500 | ||
| JCE1#W 2JZ-GE 01.7- | 16340-SP020 | C | 1 | 8, 000 | |||
| Fuel Cap Cover |
MS360-00001 (77315-SP000) |
D | 1 | 3, 800 | |||
| Sports Oil Filter | SXE10 3S-GE | 90915-SP000 | C | 1 | 2, 500 | ||
| GXE10, JCE1#W 1G-FE, 2JZ-GE | 90915-SP020 | C | 1 | 2, 700 | |||
| Tower Bar | Front | SXE10 3S-GE | 53607-SE100 | H | 1 | 26, 000 | |
| Rear | SXE10, GXE10 | 53605-SE100 | H | 1 | 23, 000 | ||
| Suspension Member Brace | Front | SXE10, GXE10, JCE10W, GXE10W | 51403-SE100 | H | 1 | 26, 000 | |
| Rear | 52297-SE111 | H | 1 | 33, 000 | |||
| TRD Sportivo | Suspension Full Set | SXE10, GXE10 | 1 | ||||
| Shock Absorber Set | 48030-SEZ20 | G | 1 | 61, 000 | |||
| Spring Set | 48130-SEZ10 | F | 1 | 40, 000 | |||
| Stabilizer Set (Front and Rear) | 48800-SEZ10 | F | 1 | Discontinued | |||
| Suspension Full Set | JCE10W | 1 | |||||
| Shock Absorber Set | 48030-JE100 | G | 1 | Discontinued | |||
| Spring Set | 48130-JE100 | F | 1 | Discontinued | |||
| Stabilizer Set (Front and Rear) | 48800-JE100 | F | 1 | Discontinued | |||
| SUSKIT for CIRCUIT(Height Adjustable Suspension KIT) | SXE10, GXE10 | 48000-SE100 | G | 1 | 190, 000 | ||
| SUSKIT for CIRCUIT Optional Coil Spring | For both Front&Rear | 48131-SP002-70 | F | 2 | Discontinued | ||
| 48131-SP002-80 | F | 2 | 7, 000 | ||||
| 48131-SP002-90 | F | 2 | Discontinued | ||||
| 48131-SP002-10 | F | 2 | 7, 000 | ||||
| 48131-SP002-12 | F | 2 | 7, 000 | ||||
| 48131-SP002-14 | F | 2 | Discontinued | ||||
| Shock Absorber | Front | SXE10, GXE10 | 48510-SE110 | G | 2 | 22, 000 | |
| Rear | 48530-SE110 | G | 2 | 22, 000 | |||
| Lowering Spring | Full Set | SXE10, GXE10 | 48130-SE100 | F | 1 | 33, 000 | |
| Front | 48131-SE100 | F | 2 | 8, 000 | |||
| Rear | 48231-SE100 | F | 2 | 8, 500 | |||
| Height Adjustable Shock Absorber for Racing | Front | SXE10, GXE10 | 48510-SE160 | G | 2 | Discontinued | |
| Rear | 48530-SE160 | G | 2 | Discontinued | |||
| Coil Spring for Height Adjustable Suspension | For both Front&Rear φ63 | 48131-SP000-10 | F | - | 7, 000 | ||
| 48131-SP000-12 | F | - | Discontinued | ||||
| 48131-SP000-14 | F | - | Discontinued | ||||
| 48131-SP000-16 | F | - | Discontinued | ||||
| 48131-SP000-18 | F | - | 7, 000 | ||||
| 48131-SP000-20 | F | - | Discontinued | ||||
| 48131-SP000-22 | F | - | Discontinued | ||||
| 48131-SP000-24 | F | - | Discontinued | ||||
| Necessary parts for Height Adjustable Suspension | Shock absorber color | SXE10, GXE10 | 48551-SE100 | F | 4 | Discontinued | |
| Front shock absorber pivot | SXE10, GXE10 | 48527-SE100 | F | 2 | 9, 500 | ||
| Front upper support | SXE10, GXE10 | 48680-JX010 | F | 2 | 12, 000 | ||
| Front lower seat | SXE10, GXE10 | 48472-SP012-55 | F | 2 | 4, 500 | ||
| Front lower seat retainer | SXE10, GXE10 | 40815-SP012-55 | F | 4 | 4, 000 | ||
| Rear shock absorber pivot | SXE10, GXE10 | 48527-SE110 | F | 2 | 9, 500 | ||
| Rear upper support | SXE10, GXE10 | 48750-SE100 | F | 2 | 5, 000 | ||
| Rear upper support cushion No.1 | SXE10, GXE10 | 90948-SE100 | F | 2 | 500 | ||
| Rear upper support cushion No.2 | SXE10, GXE10 | 90948-SE110 | F | 2 | 800 | ||
| Rear upper seat | SXE10, GXE10 | 48471-SE110 | F | 2 | 4, 000 | ||
| Rear lower seat | SXE10, GXE10 | 48472-SP012-55 | F | 2 | 4, 500 | ||
| Rear lower seat retainer | SXE10, GXE10 | 40815-SP012-55 | F | 4 | 4, 000 | ||
| Stabilizer Set(Stabilizer Bar+Bush) | Front | SXE10, GXE10 | 48810-SE110 | F | 1 | 28, 000 | |
| Rear | 48830-SE110 | F | 1 | 22, 000 | |||
| Engine Mount | Front | SXE10 | 12360-SE120 | C | 2 | 13, 000 | |
| Rear(T/M) | 12371-SE110 | C | 1 | 7, 500 | |||
| Suspension Upper Support | Front upper support | SXE10, GXE10 | 48680-JX000 | F | 2 | 7, 000 | |
| Rear shock cushion No.1 | 90948-SE100 | F | 2 | 500 | |||
| Rear shock cushion No.2 | 90948-SE110 | F | 2 | 800 | |||
| Suspension Bush Set | SXE10, GXE10 | 48650-SE100 | F | 1 | 38, 800 | ||
| Rear Differential Mount Set | 41065-JX000 | F | 1 | 28, 400 | |||
| Rear Suspension Member Cushion Set | 51205-SE100 | F | 1 | 32, 600 | |||
| Sports Link Set. | SXE10, GXE10 | 48700-SE100 | E | 1 | 168, 000 | ||
| Bush | Front lower arm bush No.1 | SXE10, GXE10 | 48654-SE100 | F | 2 | 2, 600 | |
| Front lower arm bush No.2 | SXE10, GXE10 | 48655-SE100 | F | 2 | 2, 400 | ||
| Front lower arm bush support | SXE10, GXE10 | 48657-SE100 | F | 2 | 900 | ||
| Rear upper arm bush No.1 | SXE10, GXE10 | 48725-SE100 | F | 4 | 2, 000 | ||
| Rear upper arm bush No.2 | SXE10, GXE10 | 48725-SE110 | F | 2 | 2, 000 | ||
| Rear lower arm bush No.1 | SXE10, GXE10 | 48725-SE120 | F | 2 | 1, 400 | ||
| Rear lower arm bush No.2 | SXE10, GXE10 | 48725-SE130 | F | 2 | 1, 800 | ||
| Rear toe control link bush | SXE10, GXE10 | 48725-SE140 | F | 2 | 2, 000 | ||
| Rear toe control link support | SXE10, GXE10 | 48756-SE100 | F | 2 | 1, 000 | ||
| Rear axle Carrier bush | SXE10, GXE10 | 48725-SE120 | F | 2 | 1, 400 | ||
| Rear differential mount cushion FR | SXE10, GXE10 | 41651-JX000 | F | 2 | 6, 000 | ||
| Rear differential mount cushion RR RH | SXE10, GXE10 | 41651-JX010 | F | 1 | 6, 000 | ||
| Rear differential mount cushion RR LH | SXE10, GXE10 | 41651-JX020 | F | 1 | 8, 000 | ||
| Rear differential mount stopper | SXE10, GXE10 | 41654-JX000 | F | 2 | 1, 200 | ||
| Rear suspension member body mount cushion FR | SXE10, GXE10 | 52271-SE100 | F | 2 | 5, 200 | ||
| Rear suspension member body mount cushion RR | SXE10, GXE10 | 52275-SE100 | F | 2 | 9, 500 | ||
| Rear suspension member stopper RR LWR | SXE10, GXE10 | 52278-SE100 | F | 2 | 800 | ||
| Rear suspension member stopper RR UPR | SXE10, GXE10 | 52277-SE100 | F | 2 | 800 | ||
| Steering rack grommet No.1 | SXE10, GXE10 | 45516-SE100 | F | 2 | 800 | ||
| Steering rack grommet No.2 | SXE10, GXE10 | 45517-SE100 | F | 1 | 1, 200 | ||
| Front stabilizer bush | -99.5 SXE10(6M/T) | 48815-SE100 | F | 2 | Discontinued | ||
|
99.5-01.5 SXE10(6M/T) |
48815-SE120 | F | 2 | 1, 200 | |||
| Rear stabilizer bush |
M/T, Except SXE10(01.5-02.8) |
48818-SE100 | F | 2 | Discontinued | ||
| Brake Pad "Black" |
Front |
ALTEZZA, ALTEZZA
gita 16" brake model(enlarged 4-wheel disc brake model) |
04491-JA820 | F | 1 | 13, 000 | |
|
ALTEZZA/15" brake model(-01.5) |
04491-ST010 | F | 1 | 13, 000 | |||
| Rear | All Model | 04492-JS600 | F | 1 | 13, 000 | ||
| Brake Pad "Red" | Front | ALTEZZA 16" brake model(enlarged 4-wheel disc brake model) |
04491-SE130 | F | 1 | 20, 000 | |
| Rear | ALTEZZA 16" brake model(enlarged 4-wheel disc brake model) |
04492-SE130 | F | 1 | 20, 000 | ||
| Monoblock High Performance Brake Kit | ALTEZZA 16" brake model(enlarged 4-wheel disc brake model) 98.10-00.5 |
43051-SE110 | F | 1 | Discontinued | ||
| ALTEZZA 16" brake model(enlarged 4-wheel disc brake model) 00.5- |
43051-JX110 | F | 1 | 398, 000 | |||
|
ALTEZZA gita |
|||||||
| High Performance Brake Kit | ALTEZZA 16" brake model(enlarged 4-wheel disc brake model) 98.10-00.5 |
43051-SE100 | F | 1 | Discontinued | ||
| ALTEZZA 16" brake model(enlarged 4-wheel disc brake model) 00.5- |
43051-JX100 | F | 1 | Discontinued | |||
|
ALTEZZA gita |
|||||||
| Direct Brake Line | SXE10, GXE10 98.10-00.5 | 47031-SE100 | F | 1 | Discontinued | ||
| SXE10, GXE10(W), JCE10W 00.5- | 47031-SE110 | F | 1 | 29, 000 | |||
| Sports Brake Disc | Front RH | ALTEZZA, ALTEZZA
gita 16" brake model(enlarged 4-wheel disc brake model) |
43512-SE101 | F | 1 | 20, 000 | |
| Front LH | 43516-SE101 | F | 1 | 20, 000 | |||
| Rear RH | 42431-SE100 | F | 1 | 16, 000 | |||
| Rear LH | 42431-SE110 | F | 1 | 16, 000 | |||
| Selective L.S.D. | SXE10, GXE10, JCE15W・GXE10W 2JZ-GE, 1G-FE |
41301-SE100 | F | 1 | Discontinued | ||
| JCE10W 2JZ-GE | 41301-JX001 | F | 1 | 110, 000 | |||
| Selective L.S.D. Repair Parts | Shim | 41301-SE100(7.5") | 40101-JX000 | F | - | 600 | |
| 40101-JX010 | F | - | 600 | ||||
| Repair Kit | 04413-SE100 | F | 1 | 16, 000 | |||
| Shim | 41301-JX001(8.0") | 40101-JX000 | F | - | 600 | ||
| 40101-JX010 | F | - | 600 | ||||
| Repair Kit | 04413-JX000 | F | 1 | 20, 000 | |||
| Mechanical L.S.D. | SXE10, GXE10 | 41301-RA010 | F | 1 | 85, 000 | ||
| Front | 2way | JCE15W 2JZ-GE | 41301-AE804 | F | 1 | 79, 000 | |
| 1.5way | 41301-AE805 | F | 1 | Discontinued | |||
| Mechanical L.S.D. Repair Parts | Shim | 41301-RA010(7.5") | 40101-TA401 | F | - | 600 | |
| Repair Kit | 40107-RA002 | F | 1 | 17, 000 | |||
| Shim | 41301-AE804, 41301-AE805(6.7") | 40101-TA411 | F | - | 600 | ||
| Repair Kit | 40107-TA003 | F | 1 | 16, 500 | |||
| For
drive pinion gear preload adjustment shim |
90564-TA001 | F | 300 | ||||
| 90564-TA002 | F | 300 | |||||
| 90564-30032 | Genuine Parts | ||||||
| Close Ratio Transmission Gear Set | 6M/T | 33030-SE100 | F | 1 | 210, 000 | ||
| WPC Final Gear Set | SXE10, GXE10 | 41201-SE100 | F | 1 | 70, 000 | ||
| Clutch Cover | SXE10 3S-GE(6M/T) | 31210-SE111 | F | 1 | 33, 000 | ||
| Clutch Disc | Sports facing type | SXE10 3S-GE(6M/T) | 31250-SE130 | F | 1 | 19, 000 | |
| Metal facing type | 31250-SE120 | F | 1 | 41, 000 | |||
| Direct Clutch Line | SXE10 3S-GE(6M/T) | 90947-SE100 | F | 1 | 7, 500 | ||
| Light Weight Flywheel | SXE10 3S-GE (6M/T) | 13451-TF100 | C | 1 | 58, 000 | ||
| Sports meter kit | SXE10 | 83001-SE130 | E | 1 | 115, 000 | ||
| Full Scale Combination Meter(Centre tachmometer type) | 3S-GE 6M/T -01.5 | 83001-SE110 | C | 1 | 98, 000 | ||
| 3S-GE 5A/T -01.5 | 83001-SE120 | C | 1 | Discontinued | |||
| Quick Shift Lever Set | SXE10・GXE10(W)(6M/T) | 33530-SE100 | F | 1 | 38,000 | ||
| Shift Knob(Asymmetry Shape) | 6M/T | 33504-SP003 | A | 1 | 8, 200 | ||
| Shift Knob(Round Shape) | 33504-SP006 | A | 1 | 2, 500 | |||
| Shift Knob(Resin) | White | 33504-SP010-00 | A | 1 | 4, 800 | ||
| Black | 33504-SP010-20 | A | 1 | 4, 800 | |||
| Shift Knob (Gate type A/T) | Gate type A/T |
MS204-00003 (33504-SP005) |
A | 1 | 9, 800 | ||
| 3S-GE
Engine Parts (Exclusively designed for competition) |
Gasket, cylinder head |
SXE10 6M/T | |||||