Shock Absorber for Rally/Dirt
Trial |
This list is based on Japanese model and shown in Japanese domestic price. |
| Vehicle | Model Code | Year Model | Part No. | Qty | List Price(JPY) | Structure | L max. | L min. | Damping Force | Reaction force of rod | Remarks | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARINA CARINA ED |
SA、AA60 | 81.9-86.5 | Front | 48511-TA491 | 2 | Discontinued | Fixed rate | Cartridge type | Twin tube gas | 604 | 416 | 1568/784N | 294.0N | |
| TA61・63, AA・RA63 | 81.9-86.5 | Front | 48511-RA691 | 2 | Discontinued | Fixed rate | Cartridge type | Twin tube gas | 614 | 418 | 1597/588N | 294.0N | ||
| Rear | 48531-RA691 | 2 | Discontinued | Fixed rate | - | Twin tube gas | 615 | 370 | 1813/686N | 180.3N | ||||
| TA・RA4# | 81.9-86.5 | Rear | 48531-TA491 | 2 | Discontinued | Fixed rate | - | Twin tube gas | 455 | 290 | 1813/686N | 180.3N | ||
| 48531-TA481 | 2 | Discontinued | 8-stage adjustable rate | - | Twin tube gas | 461 | 286 | 1715/784N | 120.5N | |||||
| ST150・16#,
AT16#, AT175 |
84.5-92.8 | Front | 48511-AEA91 | 2 | Discontinued | Fixed rate | Cartridge type | Twin tube gas | 519 | 356 | 1519/735N | 235.2N | ||
| 48511-STA61 | 2 | Discontinued | Fixed rate | Cartridge type | Ram | 518 | 378 | 1911/784N | 230.3N | |||||
| ST170, AT171(4A-G) | 88.5-92.8 | Front | 48511-AE961 | 2 | Discontinued | Fixed rate | Cartridge type | Ram | 504 | 396 | 2058/931N | 245.0N | ||
| CELICA(2WD) | TA・RA4# (OE 13" model) |
77.8-81.6 | Front | 48511-TA491 | 2 | Discontinued | Fixed rate | Cartridge type | Twin tube gas | 604 | 416 | 1568/784N | 294.0N | |
|
TA・RA4# |
Front | 48511-RA691 | 2 | Discontinued | Fixed rate | Cartridge type | Twin tube gas | 614 | 418 | 1597/588N | 294.0N | |||
| TA・RA4#,
RA35, SA60, TA64 |
77.8-85.7 | Rear | 48531-TA491 | 2 | Discontinued | Fixed rate | - | Twin tube gas | 455 | 290 | 1813/686N | 180.3N | ||
| 48531-TA481 | 2 | Discontinued | 8-stage adjustable rate | - | Twin tube gas | 461 | 286 | 1715/784N | 120.5N | |||||
| CELICA CURREN(2WD) |
TA6#, RA63, AA63 | 81.7-85.7 | Front | 48511-RA691 | 2 | Discontinued | Fixed rate | Cartridge type | Twin tube gas | 614 | 418 | 1597/588N | 294.0N | |
| TA61・63, RA・AA63 | Rear | 48531-RA691 | 2 | Discontinued | Fixed rate | - | Twin tube gas | 615 | 370 | 1813/686N | 180.3N | |||
| SA60 | 81.7-85.7 | Front | 48511-TA491 | 2 | Discontinued | Fixed rate | Cartridge type | Twin tube gas | 604 | 416 | 1568/784N | 294.0N | ||
| ST16#(C),
AT16# (Except ST165) |
85.8-89.8 | Front | 48511-AEA91 | 2 | Discontinued | Fixed rate | Cartridge type | Twin tube gas | 519 | 356 | 1519/735N | 235.2N | ||
| 48511-STA61 | 2 | Discontinued | Fixed rate | Cartridge type | Ram | 518 | 378 | 1911/784N | 230.3N | |||||
| CELICA GT-FOUR | ST165 | 86.10-89.8 | Front | 48511-STA61 | 2 | Discontinued | Fixed rate | Cartridge type | Ram | 518 | 378 | 1911/784N | 230.3N | |
| Front RH、LH共通 | 48510-STA91 | 2 | Discontinued | Fixed rate | Shell integrated type | Twin tube gas | 505 | 343 | 2205/980N | 460.6N | ||||
| ST185 | 89.9-94.1 | 48510-STB91 | 2 | Discontinued | Fixed rate | Shell integrated type | Twin tube gas | 475 | 330 | 3136/1225N | 460.6N | |||
| ST205 | 94.2-99.9 | Front RH | 48510-ST030 | 1 | Discontinued | Fixed rate | Shell integrated type | Twin tube gas | 487 | 353 | 3136/1676N | 294.0N | ||
| Front LH | 48520-ST030 | 1 | Discontinued | Fixed rate | Shell integrated type | Twin tube gas | 487 | 353 | 3136/1676N | 294.0N | ||||
| Rear RH | 48530-ST030 | 1 | Discontinued | Fixed rate | Shell integrated type | Twin tube gas | 520 | 341 | 1960/1323N | 294.0N | ||||
| Rear LH | 48540-ST030 | 1 | Discontinued | Fixed rate | Shell integrated type | Twin tube gas | 520 | 341 | 1960/1323N | 294.0N | ||||
| CELICAXX SUPRA |
MA4#・5# | 75.4-81.6 | Front | 48511-RA691 | 2 | Discontinued | Fixed rate | Cartridge type | Twin tube gas | 614 | 418 | 1597/588N | 294.0N | |
| MA4# | 78.4-81.6 | Rear | 48531-TA491 | 2 | Discontinued | Fixed rate | - | Twin tube gas | 455 | 290 | 1813/686N | 180.3N | ||
| 48531-TA481 | 2 | Discontinued | 8-stage adjustable rate | - | Twin tube gas | 461 | 286 | 1715/784N | 120.5N | |||||
| MA5#, GA・MA6# | 78.4-85.12 | Rear | 48531-RA691 | 2 | Discontinued | Fixed rate | - | Twin tube gas | 615 | 370 | 1813/686N | 180.3N | ||
| COROLLA SPRINTER |
TE27 | 72.3-74.3 | Front | 48511-TA491 | 2 | Discontinued | Fixed rate | Cartridge type | Twin tube gas | 604 | 416 | 1568/784N | 294.0N | |
| TE7#, AE85・86 | 79.3-87.4 | Front | 48511-TE061 | 2 | Discontinued | Fixed rate | Cartridge type | Single tube gas | 613 | 423 | 1960/686N | 558.6N | ||
| 48511-AE891 | 2 | Discontinued | Fixed rate | Cartridge type | Twin tube gas | 604 | 409 | 1617/735N | 343.0N | |||||
| TE・KE・AE7#, AE85・86 | Rear | 48531-TA071 | 2 | Discontinued | 8-stage adjustable rate | - | Oil | 528 | 340 | 1519/490N | - | |||
| 48531-AE891 | 2 | Discontinued | Fixed rate | - | Twin tube gas | 562 | 332 | 1470/931N | 196.0N | |||||
| 48531-AE892 | 2 | Discontinued | Fixed rate | - | Twin tube gas | 562 | 335 | 1519/833N | 196.0N | |||||
| AE82(4A-G) | 83.5-87.4 | Front | 48511-STA61 | 2 | Discontinued | Fixed rate | Cartridge type | Ram | 518 | 378 | 1911/784N | 230.3N | ||
| 48510-STA91 | 2 | Discontinued | Fixed rate | Shell integrated type | Twin tube gas | 505 | 343 | 2205/980N | 460.6N | |||||
| Rear | 48531-AEA92 | 2 | Discontinued | Fixed rate | Cartridge type | Twin tube gas | 560 | 381 | 1568/588N | 117.6N | Exclusive shell case required☆1 | |||
| 48531-AE961 | 2 | Discontinued | Fixed rate | Cartridge type | Ram | 569 | 392 | 1372/833N | 222.5N | Exclusive shell case required☆1 | ||||
| 48531-AE963 | 2 | Discontinued | Fixed rate | Cartridge type | Single tube gas | 560 | 398 | 1323/588N | 264.6N | Exclusive shell case required☆1 | ||||
| COROLLA SPRINTER(2WD) |
AE92 (Except TEMS model) |
87.5-91.6 | Front | 48511-AE961 | 2 | Discontinued | Fixed rate | Cartridge type | Ram | 504 | 396 | 2058/931N | 245.0N | |
| Rear | 48531-AE961 | 2 | Discontinued | Fixed rate | Cartridge type | Ram | 569 | 392 | 1372/833N | 222.5N | Exclusive shell case required☆2 | |||
| 48531-AE963 | 2 | Discontinued | Fixed rate | Cartridge type | Single tube gas | 560 | 398 | 1323/588N | 264.6N | |||||
| 48531-AEA92 | 2 | Discontinued | Fixed rate | Cartridge type | Twin tube gas | 560 | 381 | 1568/588N | 117.6N | |||||
| AE101,
AE111 (MacPherson strut) (Cartridge type) |
91.6-95.2 | Front | 48511-AE961 | 2 | Discontinued | Fixed rate | Cartridge type | Ram | 504 | 396 | 2058/931N | 245.0N | ||
| 48511-STA61 | 2 | Discontinued | Fixed rate | Cartridge type | Ram | 518 | 378 | 1911/784N | 230.3N | Exclusive shell case required☆3 | ||||
| AE101,
AE111 (MacPherson strut) (Shell integrated type) |
91.6- | Front RH | 48510-AE091 | 1 | Discontinued | Fixed rate | Shell integrated type | Twin tube gas | 470 | 333 | 2401/1078N | 392.0N | RH | |
| Front LH | 48520-AE091 | 1 | Discontinued | Fixed rate | Shell integrated type | Twin tube gas | 470 | 333 | 2401/1078N | 392.0N | LH | |||
| AE101, AE111 | 91.6- | Rear | 48531-AE963 | 2 | Discontinued | Fixed rate | Cartridge type | Single tube gas | 560 | 398 | 1323/588N | 264.6N | Exclusive shell case required☆4 | |
| 48531-AEA92 | 2 | Discontinued | Fixed rate | Cartridge type | Twin tube gas | 560 | 381 | 1568/588N | 117.6N | |||||
| 48531-AE961 | 2 | Discontinued | Fixed rate | Cartridge type | Ram | 569 | 392 | 1372/833N | 222.5N | |||||
| Rear RH | 48530-AE091 | 1 | Discontinued | Fixed rate | Shell integrated type | Twin tube gas | 550 | 383 | 1666/882N | 196.0N | RH | |||
| Rear LH | 48540-AE091 | 1 | Discontinued | Fixed rate | Shell integrated type | Twin tube gas | 550 | 383 | 1666/882N | 196.0N | LH | |||
| CORONA CORONA EXiV |
RT・TT13# (OE 13" model) |
78.9-81.2 | Front | 48511-TA491 | 2 | Discontinued | Fixed rate | Cartridge type | Twin tube gas | 604 | 416 | 1568/784N | 294.0N | |
| RT・TT13# (OE 14" model) |
78.9-81.2 | Front | 48511-RA691 | 2 | Discontinued | Fixed rate | Cartridge type | Twin tube gas | 614 | 418 | 1597/588N | 294.0N | ||
| RT・TT13# | 78.9-81.12 | Rear | 48531-TA491 | 2 | Discontinued | Fixed rate | - | Twin tube gas | 455 | 290 | 1813/686N | 180.3N | ||
| 48531-TA481 | 2 | Discontinued | 8-stage adjustable rate | - | Twin tube gas | 461 | 286 | 1715/784N | 120.5N | |||||
| ST16#,
AT160, ST150, AT175 |
84.5-92.2 | Front | 48511-AEA91 | 2 | Discontinued | Fixed rate | Cartridge type | Twin tube gas | 519 | 356 | 1519/735N | 235.2N | ||
| 48511-STA61 | 2 | Discontinued | Fixed rate | Cartridge type | Ram | 518 | 378 | 1911/784N | 230.3N | |||||
| ST17# | 88.5-92.2 | Front | 48511-AE961 | 2 | Discontinued | Fixed rate | Cartridge type | Ram | 504 | 396 | 2058/931N | 245.0N | ||
| MR2 | AW11, AW10 | 84.6-89.9 | Front | 48511-KP692 | 2 | Discontinued | Fixed rate | Cartridge type | Twin tube gas | 555 | 395 | 1372/686N | 78.4N | |
| 84.6-86.8 | Rear | 48531-AW191 | 2 | Discontinued | Fixed rate | Cartridge type | Twin tube gas | 553 | 371 | 1666/686N | 296.0N | |||
| STARLET | KP61 | 78.2-84.10 | Front | 48511-KP692 | 2 | Discontinued | Fixed rate | Cartridge type | Twin tube gas | 555 | 395 | 1372/686N | 78.4N | |
| Rear | 48531-TA071 | 2 | Discontinued | 8-stage adjustable rate | - | Oil | 528 | 340 | 1519/490N | - | ||||
| 48531-KP691 | 2 | Discontinued | Fixed rate | - | Twin tube gas | 555 | 365 | 1156/588N | 180.3N | |||||
| EP71 | 84.10-89.12 | Front | 48511-EP791 | 2 | Discontinued | Fixed rate | Cartridge type | Twin tube gas | 520 | 355 | 1519/490N | 296.0N | ||
| Rear | 48530-EP793 | 2 | Discontinued | Fixed rate | Spring seat integrated type | Twin tube gas | 485 | 315 | 1372/539N | 120.5N | ||||
| EP82 | 89.12-95.12 | Front RH | 48510-EP810 | 1 | Discontinued | Fixed rate | Shell integrated type | Twin tube gas | 477 | 324 | 2009/931N | 245.0N | RH | |
| Front LH | 48520-EP810 | 1 | Discontinued | Fixed rate | Shell integrated type | Twin tube gas | 477 | 324 | 2009/931N | 245.0N | LH | |||
| 89.12-94.5 | Rear | 48530-EP861 | 2 | Discontinued | Fixed rate | Spring seat integrated type | Single tube gas | 469 | 318 | 1470/784N | 180.3N | |||
| 94.5-95.12 | Rear | 48530-EP810 | 2 | Discontinued | Fixed rate | Spring seat integrated type | Single tube gas | 469 | 318 | 1470/784N | 180.3N | |||
| EP91 | 95.12- | Front RH | 48510-EP930 | 1 | Discontinued | Fixed rate | Shell integrated type | Twin tube gas | 477 | 324 | 2009/931N | 245.0N | RH | |
| Front LH | 48520-EP930 | 1 | Discontinued | Fixed rate | Shell integrated type | Twin tube gas | 477 | 324 | 2009/931N | 245.0N | LH | |||
| Rear | 48530-EP810 | 2 | Discontinued | Fixed rate | Spring seat integrated type | Single tube gas | 469 | 318 | 1470/784N | 180.3N | ||||
| TERCEL,
CORSA, COROLLA II |
EL3# | 86.5-90.8 | Front | 48511-EP791 | 2 | Discontinued | Fixed rate | Cartridge type | Twin tube gas | 520 | 355 | 1519/490N | 296.0N | |
| Vitz | SCP10 | 99.1- | Front | 48510-NP110 | 2 | 14, 000 | Fixed rate | Shell integrated type | Twin tube gas | 521 | 355 | 1491/662N | 98.0N | |
| Rear | 48531-NP110 | 2 | 13, 000 | Fixed rate | Shell integrated type | Twin tube gas | 615 | 400 | 1018/388N | 59.0N | ||||
|
This list is based on Japanese model and shown in Japanese domestic price. |
| Shell case | Part No. | Code | List Price(JPY) | Remarks |
|---|---|---|---|---|
| ☆1 | 48508-AEA51 | G | Discontinued | Common RH&LH |
| ☆2 | 48508-AE951 | G | Discontinued | RH |
| 48509-AE951 | G | Discontinued | LH | |
| ☆3 | 48021-AE051 | G | Discontinued | RH |
| 48029-AE051 | G | Discontinued | LH | |
| ☆4 | 48508-AE052 | G | Discontinued | RH |
| 48509-AE052 | G | Discontinued | LH |
Supplement parts list |
This list is based on Japanese model and shown in Japanese domestic price. |
| Description | Part No. | Code | List Price(JPY) | Remarks |
|---|---|---|---|---|
| Ring Nut | 48028-SP001 | F | Discontinued | M48×1.0 For 48511-STA61, 48511/31-SW261 |
| 48028-SP002 | F | Discontinued | M48×1.5 For 48511-STA61, 48511/31-SW261 | |
| 48028-SP011 | F | Discontinued | M48×1.0 For TOKICO twin tube shock absorber | |
| 48028-SP012 | F | Discontinued | M48×1.5 For TOKICO twin tube shock absorber | |
| 48028-SP020 | F | 1, 000 | M48×1.0 For KAYABA twin tube shock absorber | |
| 48028-SP021 | F | 1, 000 | M48×1.5 For KAYABA twin tube shock absorber(Made to order) |