Coil Spring
for Rally/Dirt Trial |
This list is based on Japanese model and shown in Japanese domestic price. |
| Vehicle | Model Code | Application | Part No. | Qty | List Price(JPY) | Spring Rate | Body colour-Mark colour | Remarks |
|---|---|---|---|---|---|---|---|---|
| CELICA GT-FOUR | ST165 | Front | 48131-STA51-40 | 2 | Discontinued | K=39.2N/mm | Green | |
| Rear | 48231-STA52-36 | 2 | Discontinued | K=35.3N/mm | Green | |||
| ST185 | Front | 48131-STB52-43 | 2 | Discontinued | K=42.1N/mm | Green-White | ||
| Rear | 48231-STB51-33 | 2 | Discontinued | K=32.3N/mm | Green-White | |||
| ST205 | Front | 48131-ST030 | 2 | Discontinued | K=45.1N/mm | Green-White×2 | ||
| Rear | 48231-ST030 | 2 | Discontinued | K=41.2N/mm | Green-White×2 | |||
| COROLLA SPRINTER |
AE86 | Front | 48131-AE851 | 2 | Discontinued | K=19.6N/mm | Dark blue-White | |
| 48131-AE861 | 2 | Discontinued | K=23.5N/mm | Dark blue-Yellow | ||||
| Rear | 48231-AE861 | 2 | Discontinued | K=22.5N/mm | Dark blue-Yellow | |||
| AE82(4A-GE) | Front | 48131-AEA52-27 | 2 | Discontinued | K=26.5N/mm | Light blue-White | ||
| 48131-AEA52-31 | 2 | Discontinued | K=30.4N/mm | Light blue-Yellow | ||||
| 48131-AE951-35 | 2 | Discontinued | K=34.3N/mm | Green | ||||
| Rear | 48231-AEA52-27 | 2 | Discontinued | K=26.5N/mm | Light blue-Yellow | |||
| 48231-AE951-30 | 2 | Discontinued | K=29.4N/mm | Green | ||||
| AE92 | Front | 48131-AEA52-27 | 2 | Discontinued | K=26.5N/mm | Light blue-White | ||
| 48131-AEA52-31 | 2 | Discontinued | K=30.4N/mm | Light blue-Yellow | ||||
| 48131-AE951-35 | 2 | Discontinued | K=34.3N/mm | Green | ||||
| Rear | 48231-AEA52-27 | 2 | Discontinued | K=26.5N/mm | Light blue-Yellow | |||
| 48231-AE951-30 | 2 | Discontinued | K=29.4N/mm | Green | ||||
| AE101, AE111 | Front (MacPherson strut suspension) |
48131-AE051-28 | 2 | Discontinued | K=27.4N/mm | Dark blue-Red | ||
| 48131-AE051-31 | 2 | Discontinued | K=30.4N/mm | Dark blue-Yellow | ||||
| Front (Super strut suspension) |
48131-AE061-36 | 2 | Discontinued | K=35.3N/mm | Blue | |||
| Rear | 48231-AE052-25 | 2 | Discontinued | K=24.5N/mm | Dark blue-Red | |||
| 48231-AE052-28 | 2 | Discontinued | K=27.4N/mm | Dark blue-Yellow | ||||
| STARLET | EP71 | Front | 48131-EP751-23 | 2 | Discontinued | K=22.5N/mm | Yellow-Blue | |
| Rear | 48231-EP751-16 | 2 | Discontinued | K=15.7N/mm | Yellow-Black | |||
| 48231-EP751-19 | 2 | Discontinued | K=18.6N/mm | Yellow-Red | ||||
| EP82・91 | Front | 48131-EP872-26 | 2 | Discontinued | K=25.5N/mm | Yellow-Black | ||
| 48131-EP872-30 | 2 | Discontinued | K=29.4N/mm | Yellow-Red | ||||
| 48131-EP872-34 | 2 | Discontinued | K=33.3N/mm | Yellow-Blue | ||||
| Rear | 48231-EP872-23 | 2 | Discontinued | K=22.5N/mm | Yellow-White | |||
| 48231-EP872-28 | 2 | 7, 000 | K=27.4N/mm | Yellow-Blue | ||||
| Vitz | SCP10・NCP10・13 | Front | 48131-NP120 | 2 | 8, 000 | K=31.0N/mm | ||
| Rear | 48231-NP130 | 2 | 8, 000 | K=30.8N/mm |