EXHAUST MANIFOLD |
![]() For 2ZZ-GE |
![]() For 1NZ-FE |
![]() For MR-S |
Exhaust Manifold |
This list is based on Japanese model and shown in Japanese domestic price. |
| Vehicle | Model Code | Engine Model | Year Model | Part No. | Code | List Price(JPY) | Remarks |
|---|---|---|---|---|---|---|---|
| ALTEZZA | SXE10 6MT only |
3S-GE | 98.10- | 17141-SE110 | E | 128, 000 | 4-2-1 type, All stainless |
| bB | NCP31・34 | 1NZ-FE | 02.8- | 17100-NP100 | C | 80, 000 | 4-1 type, All stainless ※3 |
| CELICA | ZZT231 | 2ZZ-GE | 99.9-03.3 ※2 | 17100-ZE200 | C | 100, 000 | 4-2-1 type, All stainless ※1 |
| ZZT231 | 2ZZ-GE | 03.3- ※2 | 17100-ZE210 | C | 100, 000 | 4-2-1 type, All stainless ※1 | |
| COROLLA, COROLLA FIELDER COROLLA RUNX, ALLEX |
NZE121(G) | 1NZ-FE | 02.9-06.9 ※1 | 17100-NP100 | C | 80, 000 | 4-1 type, All stainless |
| ZZE123(G) | 2ZZ-GE | 00.8-03.3 ※2 | 17100-ZE200 | C | 100, 000 | 4-2-1 type, All stainless ※1 | |
| ZZE123(G) | 2ZZ-GE | 03.3-06.9 ※2 | 17100-ZE210 | C | 100, 000 | 4-2-1 type, All stainless ※1 | |
| FunCargo | NCP21 | 1NZ-FE | 02.8- | 17100-NP100 | C | 80, 000 | 4-1 type, All stainless |
| ist | NCP61 | 1NZ-FE | 02.4- | 17100-NP100 | C | 80, 000 | 4-1 type, All stainless ※3 |
| MR-S | ZZW30 | 1ZZ-FE | 99.10- | 17100-ZW301 | C | 125, 000 | 4-2-1 type, All stainless ※2 |
| PLATZ | NCP12 | 1NZ-FE | 02.8- | 17100-NP100 | C | 80, 000 | 4-1 type, All stainless |
| Vitz | NCP13 | 1NZ-FE | 02.8-05.2 | 17100-NP100 | C | 80, 000 | 4-1 type, All stainless ※3 |
| NCP91( RS only) | 05.2- | 17100-NP900 | C | 88, 000 | 4-1 type, All stainless ※4 |
2:Heat insulator shape
Part No. 17100-ZE200 is applicable to engine
that heat insulator has no cuts around cylinder head.
Part No. 17100-ZE210 is applicable to engine that heat insulator
has cuts around cylinder head.
※Please use mirror to make sure if there is cuts or not, as it's
impossible to see it directly.
