Catalog No.* |
Products | Number | QTY |
Price (JPY) |
Reference installation time (h) |
Application (○:OK、△It depends on condition、-:NG) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HV | GAS | Condition | ||||||||||||||||||
2.5L | 3.5L | 2.5L | 3.5L | 2.5L | ||||||||||||||||
Executive Lounge |
G "F package" |
G | X | X "With Side lift up tilt-seats" |
Executive Lounge |
GF | G | X | GF"With Side lift up tilt-seats" | G"With Side lift up tilt-seats" | X"With Side lift up tilt-seats" | MOP | Matching with Toyota Genuine Parts | |||||||
19inch alloy wheel 「TRD TF5(silver)」 ※5 |
1 Car | - | 1 | 224,000 | 2.2 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | Exclude with Wheel nut with key | ||
1 Wheel | MS213-00120 | 4 | 48,000 | - | ||||||||||||||||
Security lock nut set | MS212-00008 | 1 | 32,000 | - | ||||||||||||||||
19inch alloy wheel 「TRD TF5(Black)」 ※5 |
1 Car | - | 1 | 224,000 | 2.2 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | Exclude with Wheel nut with key | ||
1 Wheel | MS213-00119 | 4 | 48,000 | - | ||||||||||||||||
Security lock nut set | MS212-00008 | 1 | 32,000 | - | ||||||||||||||||
508 | Push start switch | MS422-00003 | 1 | 14,000 | 0.2 | - | - | - | - | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
MS422-00004 | 1 | 14,000 | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | - | - | ||||||
510 | Door stabilizer & Brace set ※6 | - | 1 | 30,000 | 1.0 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
Door stabilizer ※6 | MS304-00001 | 1 | 15,000 | - | ||||||||||||||||
Brace set ※6 | MS300-58003 | 1 | 15,000 | - | ||||||||||||||||
511 | Member brace set | MS300-58001 | 1 | 60,000 | 1.5 | - | - | - | - | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
MS300-58002 | 1 | 60,000 | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | - | - | ||||||
512 | Performance dumper set | MS303-58006 | 1 | 90,000 | 2.0 | - | - | - | - | - | - | △ | - | - | △ | - | - | ※A | ||
MS303-58007 | 1 | 90,000 | - | - | - | - | - | - | - | △ | △ | - | △ | △ | ||||||
MS303-58008 | 1 | 90,000 | - | △ | △ | △ | △ | - | - | - | - | - | - | - | ||||||
MS303-58006 | 1 | 90,000 | 2.4 | - | - | - | - | - | - | △ | - | - | △ | - | - | ※B | ||||
MS303-58007 | 1 | 90,000 | - | - | - | - | - | - | - | △ | △ | - | △ | △ | ||||||
MS303-58008 | 1 | 90,000 | - | △ | △ | △ | △ | - | - | - | - | - | - | - | ||||||
MS303-58006 | 1 | 90,000 | 2.9 | - | - | - | - | - | ○ | △ | - | - | △ | - | - | ※C | ||||
MS303-58007 | 1 | 90,000 | - | - | - | - | - | - | - | △ | △ | - | △ | △ | ||||||
MS303-58008 | 1 | 90,000 | ○ | △ | △ | △ | △ | - | - | - | - | - | - | - | ||||||
513 | Aero Parts & Muffler set (515+516+517)(With LED) ※1、※2 |
Painted | - | 1 | 395,000 | 7.8 | - | △ | △ | △ | △ | - | △ | △ | △ | △ | △ | △ | ※A | Exclude with LED Front garnish、 Bumper protector Side garnish (Plating coat)、 Door Edge Protector (Plating pattern・Resin)、 Rear bumper garnish (Plating coat) |
Non-Painted | - | 1 | 379,000 | |||||||||||||||||
Painted | - | 1 | 395,000 | 8.2 | - | △ | △ | △ | △ | - | △ | △ | △ | △ | △ | △ | ※B | |||
Non-Painted | - | 1 | 379,000 | |||||||||||||||||
Painted | - | 1 | 395,000 | 8.7 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | ※C | |||
Non-Painted | - | 1 | 379,000 | |||||||||||||||||
Aero Parts & Muffler set (515+516+517)(without LED) ※1、※3 |
Painted | - | 1 | 360,000 | 6.3 | - | △ | △ | △ | △ | - | △ | △ | △ | △ | △ | △ | ※A | ||
Non-Painted | - | 1 | 344,000 | |||||||||||||||||
Painted | - | 1 | 360,000 | 6.7 | - | △ | △ | △ | △ | - | △ | △ | △ | △ | △ | △ | ※B | |||
Non-Painted | - | 1 | 344,000 | |||||||||||||||||
Painted | - | 1 | 360,000 | 6.7 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | ※C | |||
Non-Painted | - | 1 | 344,000 | |||||||||||||||||
514 | Aero parts Set (515+516+518)(With LED) ※1、※2 |
Painted | - | 1 | 245,000 | 6.5 | - | △ | △ | △ | △ | - | △ | △ | △ | △ | △ | △ | ※A | |
Non-Painted | - | 1 | 229,000 | |||||||||||||||||
Painted | - | 1 | 245,000 | 6.9 | - | △ | △ | △ | △ | - | △ | △ | △ | △ | △ | △ | ※B | |||
Non-Painted | - | 1 | 229,000 | |||||||||||||||||
Painted | - | 1 | 245,000 | 7.4 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | ※C | |||
Non-Painted | - | 1 | 229,000 | |||||||||||||||||
Aero parts Set (515+516+518)(without LED) ※1、※3 |
Painted | - | 1 | 210,000 | 5.0 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | |||
Non-Painted | - | 1 | 194,000 | |||||||||||||||||
515 | Front spoiler (with LED) ※1、※2 |
Painted | MS341-58035-※7 | 1 | 100,000 | 3.0 | - | △ | △ | △ | △ | - | △ | △ | △ | △ | △ | △ | ※A | Exclude with LED Front garnish、 Bumper protector |
Non-Painted | MS341-58036-NP | 1 | 95,000 | |||||||||||||||||
Painted | MS341-58035-※7 | 1 | 100,000 | 3.4 | - | △ | △ | △ | △ | - | △ | △ | △ | △ | △ | △ | ※B | |||
Non-Painted | MS341-58036-NP | 1 | 95,000 | |||||||||||||||||
Painted | MS341-58035-※7 | 1 | 100,000 | 3.9 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | ※C | |||
Non-Painted | MS341-58036-NP | 1 | 95,000 | |||||||||||||||||
Front spoiler (without LED) ※1、※3 |
Painted | MS341-58037-※7 | 1 | 65,000 | 1.5 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | |||
Non-Painted | MS341-58038-NP | 1 | 60,000 | |||||||||||||||||
516 | Side skirt ※1 | Painted | MS344-58005-※7 | 1 | 85,000 | 2.0 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | Exclude with side garnish (Plating coat)、 Door edge protector (Plating pattern・Resin) |
|
Non-Painted | MS344-58006-NP | 1 | 79,000 | |||||||||||||||||
517 | Rear bumper spoiler& High response muffler ※1、※4 |
Painted | - | 1 | 210,000 | 2.8 | - | △ | △ | △ | △ | - | △ | △ | △ | △ | △ | △ | ※A | Exclude with Rear bumper garnish (Plating coat) |
Non-Painted | - | 1 | 205,000 | |||||||||||||||||
Painted | - | 1 | 210,000 | 3.2 | - | △ | △ | △ | △ | - | △ | △ | △ | △ | △ | △ | ※B | |||
Non-Painted | - | 1 | 205,000 | |||||||||||||||||
Painted | - | 1 | 210,000 | 3.2 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | ※C | |||
Non-Painted | - | 1 | 205,000 | |||||||||||||||||
Rear bumper spoiler (For muffler set ) ※1、※4 |
Painted | MS343-58005-※7 | 1 | 60,000 | - | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | |||
Non-Painted | MS343-58006-NP | 1 | 55,000 | - | ||||||||||||||||
High response muffler ※4 | MS153-58009 | 1 | 150,000 | - | △ | △ | △ | △ | △ | - | - | △ | △ | - | △ | △ | ||||
MS153-58011 | 1 | 150,000 | - | - | - | - | - | - | △ | △ | - | - | △ | - | - | |||||
518 | Rear bumper spoiler ※1 | Painted | MS343-58007-※7 | 1 | 60,000 | 1.5 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | Exclude with Rear bumper garnish (Plating coat) |
|
Non-Painted | MS343-58008-NP | 1 | 55,000 | |||||||||||||||||
519 | Front hood extension | Painted | MS347-58001-※7 | 1 | 28,000 | 0.4 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Non-Painted | MS347-58002-NP | 1 | 26,000 | |||||||||||||||||
520 | B-Pillar garnish | MS318-58001 | 1 | 28,000 | 0.4 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
521 | Rear quarter garnish | MS315-58005 | 1 | 28,000 | 0.4 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
522 | Door handle protector | 1 Car | - | 1 | 6,000 | 0.2 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
1 Set | MS010-00023 | 2 | 3,000 | - |