CatalogNo.* | Parts Name | Parts Number | QTY | Price Information List Price (JPY) |
Reference installation time (h) |
Application | 追工コード | Code | Installation instructions |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | S | G-T | S-T | Comments | ||||||||||
503 | Front Spoiler(with LED) ※2、※3 |
Painted | MS341-10001-※8 | 1 | 75,000 | 3.0 | ○ | ○ | ○ | ○ | VT5C | E | ||
Non-painted | MS341-10002-NP | 1 | 72,000 | VT5D | E | |||||||||
504 | Front Spoiler(without LED) ※2、※4 |
Painted | MS341-10003-※8 | 1 | 40,000 | 1.0 | ○ | ○ | ○ | ○ | VT16 | E | ||
Non-painted | MS341-10004-NP | 1 | 37,000 | VT31 | E | |||||||||
505 | Side Skirt※2 | Painted | MS344-10001-※8 | 1 | 57,000 | 2.0 | △ | △ | △ | △ | Incompatible to install with Mud Flap(511). | VT83 | E | |
Non-painted | MS344-10002-NP | 1 | 54,000 | VT84 | E | |||||||||
506 | Rear Bumper Spoiler※2 | Painted | MS313-10001-※8 | 1 | 43,000 | 1.0 | △ | △ | △ | △ | Incompatible to install with Mud Flap(511). | VT18 | E | |
Non-painted | MS313-10002-NP | 1 | 40,000 | VT32 | E | |||||||||
507 | Front Bumper Garnish※2 | Black | MS312-10001 | 1 | 32,000 | 1.0 | ○ | ○ | ○ | ○ | VT4P | E | ||
Silver | MS312-10002 | 1 | 32,000 | VT4Q | E | |||||||||
508 | Rear Trunk Spoiler | Painted | MS342-10001-※8 | 1 | 32,000 | 0.5 | ○ | ○ | ○ | ○ | VT69 | E | ||
Non-painted | MS342-10002-NP | 1 | 29,000 | VT70 | E | |||||||||
509 | Front Spoiler※2 | MS341-10005 | 1 | 36,000 | 1.0 | ○ | ○ | ○ | ○ | VTB3 | E | |||
510 | Over Fender※2 | MS315-10001 | 1 | 80,000 | 2.0 | △ | △ | △ | △ | Incompatible to install with Door Edge Protector(Rear,Genuine Parts) | VT7A | E | ||
511 | Mud Flap※2 | Red | MS328-10002 | 1 | 30,000 | 2.0 | △ | △ | △ | △ | Incompatible to install with Side Skirt(505), or with Rear Bumper Spoiler(506). |
VT7B | E | |
Black | MS328-10001 | 1 | 30,000 | VT7C | E | |||||||||
512 | Rear Trunk Spoiler | Black | MS342-10003 | 1 | 32,000 | 0.5 | ○ | ○ | ○ | ○ | VTH8 | E | ||
513 | 18inch Alloy Wheel "TRD TF6" &Nut Set (Black Mica)※5 |
1 Car | - | 1 | 156,500 | 2.2 | ○ | ○ | ○ | ○ | VT2U | - | - | |
1 Piece | MS213-00098 | 4 | 38,000 | - | - | E | - | |||||||
Nut Set | MS212-00001 | 1 | 4,500 | - | - | E | - | |||||||
18inch Alloy Wheel "TRD TF6" &Nut Set (Diamond Cut Silver)※5 |
1台分 | - | 1 | 156,500 | 2.2 | ○ | ○ | ○ | ○ | VT4U | - | - | ||
1本 | MS213-00045 | 4 | 38,000 | - | - | E | - | |||||||
Nut Set | MS212-00001 | 1 | 4,500 | - | - | E | - | |||||||
514 | Sports Seat Cover | MS334-10001 | 1 | 90,000 | 2.0 | ○ | ○ | VT7D | E | |||||
MS334-10002 | 1 | 90,000 | ○ | ○ | E | |||||||||
515 | MCB®(Motion Control Beam) | MS303-10001 | 1 | 80,000 | 2.0 | ○ | ○ | ○ | ○ | VT4E | E | |||
516 | Push Start Switch | MS422-00003 | 1 | 14,000 | 0.4 | ○ | ○ | VT21 | E | |||||
MS422-00004 | 1 | 14,000 | ○ | ○ | E | |||||||||
517 | Smart Key Case | MS010-00020 | 1 | 2,500 | - | ○ | ○ | ○ | ○ | VTK3 | E | - | ||
518 | Winker Bulb Set (Dress Up) |
For Front | MS402-00005 | 1 | 3,000 | 0.2 | △ | ○ | △ | ○ | Incompatible to install with Bi-Beam LED Head Lump(Maker Option) | VT50 | E | - |
For Rear | MS402-00006 | 1 | 3,000 | 0.2 | △ | ○ | △ | ○ | VT51 | E | - | |||
519 | Door Handle Protector | MS010-00018 | 1 | 3,000 | 0.1 | ○ | ○ | ○ | ○ | VT6D | E | |||
520 | Digital Gauge (Tire pressure and tempeature) | MS217-00001 | 1 | 28,000 | 2.2 | △ | △ | △ | △ | Install simultainously with Standard Installation Wheels | VT5P | E | ||
- | △ | △ | △ | △ | Install simultainously with 18inch Alloy Wheel "TRD TF6" (513). | VT6B | E | |||||||
521 | Lag nut set | MS212-00005 | 1 | 20,000 | 0.5 | △ | △ | △ | △ | Install simultainously with 18inch Alloy Wheel "TRD TF6" (513). | VTJ1 | E | - | |
522 | 17inch Alloy Wheel "WORK WIL-02D" &Nut Set※6 |
1 Car | - | 1 | 82,000 | 2.2 | ○ | ○ | ○ | ○ | VT7E | - | - | |
1 Piece | MS213-00100 | 4 | 20,500 | - | - | E | - | |||||||
523 | 17inch Alloy Wheel "KYOHO CDF1" &Nut Set※6 |
1 Car | - | 1 | 80,000 | 2.2 | ○ | ○ | ○ | ○ | VT7F | - | - | |
1 Piece | MS213-00099 | 4 | 20,000 | - | - | E | - | |||||||
524 | 17inch Alloy Wheel "TOM'S TH01" ※6、 ※7 |
1 Car | - | 1 | 80,000 | 2.2 | ○ | ○ | ○ | ○ | VT6G | - | - | |
1 Piece | MS213-00101 | 4 | 20,000 | - | - | E | - |