Realizing the high speed cruising with its total balance.
Sports parts bringing out every aspect of aerodynamics will show you the unshakable dignity of GS.
Front Spoiler
A front spoiler that effectively uses the air that flows around the front of the car and generates down force.
Ensures optimal down force and contributes to an improved initial response when you steer the car.
Side Skirt Optimally corrects the airflow around the rear tires. Passively improves aerodynamic performance and handling stability.
Rear Spoiler Form that does not diminish the overall stylish appeal. We have achieved effective aerodynamic balance by mounting the rear spoiler with front aero spats.
Sports Muffler & Rear Diffuser
Four exhausts and a rear diffuser were developed together. They act to draw out downward airflow from the front of the car to generate a stable down force. By using a large fin, we have realized a more stable down force and higher straight running stability.
*The sports muffler and diffuser must be mounted together.
Front Aero Spats
By applying under the engine cover, the rectifying effect of underbody airflow will improve the driving stability.
Performance Damper
Effectively absorbs deformations, noise and vibrations during driving, significantly improving the driving feel as well as driving stability and comfort.
【A】19 inch Forged Alloy Wheel
Size:Front:19×8.5J inset 45mm、Rear:19×9.0J inset 52mm
Wheel weight :8.5J/11.7kg、9.0J/11.9kg
※TPMS(Tire Pressure Monitoring System)applicable
※Separate TPMS bulb or standard equipped TPMS bulb can be used.
※Security wheel nut (for 1 vehicle) will be included when wheels for 1 vehicle are purchased.
【B】19 inch Forged Alloy Wheel
Size:Front :19×8.0J inset 45mm Rear:19×9.0J inset 52mm
Weight :8.0J/9.3kg、9.0J/9.9kg
※TPMS(Tire Pressure Monitoring System)applicable
※Separate TPMS bulb or standard equipped TPMS bulb can be used.
※Normal tire can be used when 19×8.0J、19×9.0J are installed.
※Security wheel nut (for 1 vehicle) will be included when wheels for 1 vehicle are purchased.
Description | Part Number | Qty. | List Price | GS250/GS350 | Remarks | ||
---|---|---|---|---|---|---|---|
F SPORT | version L | ||||||
I package | |||||||
Normal | |||||||
Front Spoiler ※1※2 | MS341-30013-A1 | 1 | 72,000 | ○ | White Nova Glass Flake (083) | ||
MS341-30013-C0 | 1 | 72,000 | ○ | Black (212) | |||
MS341-30013-C3 | 1 | 72,000 | ○ | Graphite Black Glass Flake (223) | |||
MS341-30014-NP | 1 | 68,000 | ○ | Non-painted | |||
Side Skirt ※1※3 | MS344-30007-A1 | 1 | 88,000 | ○ | White Nova Glass Flake (083) | ||
MS344-30007-C0 | 1 | 88,000 | ○ | ○ | Black (212) | ||
MS344-30007-C3 | 1 | 88,000 | ○ | ○ | Graphite Black Glass Flake (223) | ||
MS344-30008-NP | 1 | 83,000 | ○ | ○ | Non-painted | ||
Rear Spoiler ※1 | MS342-30007-A1 | 1 | 50,000 | ○ | White Nova Glass Flake (083) | ||
MS342-30007-C0 | 1 | 50,000 | ○ | ○ | Black (212) | ||
MS342-30007-C3 | 1 | 50,000 | ○ | ○ | Graphite Black Glass Flake (223) | ||
MS342-30008-NP | 1 | 45,000 | ○ | ○ | Non-painted | ||
Front Aero Spats ※1※4 | MS349-30000 | 1 | 10,000 | ○ | ○ | ||
Performance Damper | MS303-30003 | 1 | 50,000 | △ | △ | Only for 2WD | |
Sports Muffler & Rear Diffuser ※1※5 |
1 | 280,000 | △ | △ | Only for 2WD | ||
Sports Muffler & rear diffuser must be installed together | |||||||
Can not be installed with genuine mud guard | |||||||
Sports Muffler | MS153-30005 | 1 | 180,000 | △ | △ | Only for 2WD | |
Sports Muffler & rear diffuser must be installed together | |||||||
Can not be installed with genuine mud guard | |||||||
Rear Diffuser | MS343-30011 | 1 | 100,000 | △ | △ | Only for 2WD | |
Sports Muffler & rear diffuser must be installed together | |||||||
Can not be installed with genuine mud guard | |||||||
Color:Gray metallic、Applicable for all body color | |||||||
【A】19 inch Forged Alloy Wheel & Security Nut Set(For 2WD) ※6※7※8 |
1 | 530,000 | △ | △ | Only for 2WD | ||
For FR (Qty.1) | MS213-00096 | 2 | 122,000 | △ | △ | Qty.1 19×8.5J (inset 45) 11.7kg | |
Recommended Tire Size:245/40R19 | |||||||
For RR (Qty.1) | MS213-00097 | 2 | 127,000 | △ | △ | Qty.1 19x9.0J (inset 52) 11.8kg | |
Recommended Tire Size:265/35R19 | |||||||
Wheel Nut Set | MS212-00007 | 1 | 32,000 | ○ | ○ | For 1 vehicle - Wheel nut set(With security) | |
【A】19 inch Forged Alloy Wheel & Security Nut Set(For AWD) |
1 | 520,000 | △ | △ | Only for AWD | ||
For Qty. 1 | MS213-00096 | 4 | 122,000 | △ | △ | Qty.1 19×8.5J (inset 45) 11.7kg | |
Recommended Tire Size:245/40R19 | |||||||
Wheel Nut Set | MS212-00007 | 1 | 32,000 | ○ | ○ | For 1 vehicle - Wheel nut set(With security) | |
【B】19 inch Forged Alloy Wheel & Security Nut Set(For 2WD) ※6※7※8 |
1 | 512,000 | △ | △ | Only for 2WD | ||
For FR (Qty.1) | MS213-00038 | 2 | 120,000 | △ | △ | Qty.1 19x8.0J (inset 45) 9.3kg | |
Recommended Tire Size:245/40R19 | |||||||
For RR (Qty.1) | MS213-00039 | 2 | 120,000 | △ | △ | Qty.1 19x9.0J (inset 52) 9.9kg | |
Recommended Tire Size:265/35R19 | |||||||
Wheel Nut Set | MS212-00007 | 1 | 32,000 | ○ | ○ | For 1 vehicle - Wheel nut set(With security) | |
【B】19 inch Forged Alloy Wheel & Security Nut Set(For AWD) ※6※7※8 |
1 | 512,000 | △ | △ | Only for AWD | ||
For Qty. 1 | MS213-00038 | 4 | 120,000 | △ | △ | Qty.1 19x8.0J (inset 45) 9.3kg | |
Recommended Tire Size:245/40R19 | |||||||
Wheel Nut Set | MS212-00007 | 1 | 32,000 | △ | △ | For 1 vehicle - Wheel nut set(With security) |
Description | Part Number | Qty. | List Price | GS300h/GS450h | Remarks | ||
---|---|---|---|---|---|---|---|
F SPORT | version L | ||||||
I package | |||||||
Normal | |||||||
Front Spoiler ※1※2 | MS341-30013-A1 | 1 | 72,000 | ○ | White Nova Glass Flake (083) | ||
MS341-30013-C0 | 1 | 72,000 | ○ | Black (212) | |||
MS341-30013-C3 | 1 | 72,000 | ○ | Graphite Black Glass Flake (223) | |||
MS341-30014-NP | 1 | 68,000 | ○ | Non-painted | |||
Side Skirt ※1※3 | MS344-30007-A1 | 1 | 88,000 | ○ | White Nova Glass Flake (083) | ||
MS344-30007-C0 | 1 | 88,000 | ○ | ○ | Black (212) | ||
MS344-30007-C3 | 1 | 88,000 | ○ | ○ | Graphite Black Glass Flake (223) | ||
MS344-30008-NP | 1 | 83,000 | ○ | ○ | Non-painted | ||
Rear Spoiler ※1 | MS342-30007-A1 | 1 | 50,000 | ○ | White Nova Glass Flake (083) | ||
MS342-30007-C0 | 1 | 50,000 | ○ | ○ | Black (212) | ||
MS342-30007-C3 | 1 | 50,000 | ○ | ○ | Graphite Black Glass Flake (223) | ||
MS342-30008-NP | 1 | 45,000 | ○ | ○ | Non-painted | ||
Frotn Aero Spats ※1※4 | MS349-30000 | 1 | 10,000 | ○ | ○ | ||
Performance Damper | MS303-30003 | 1 | 50,000 | ○ | ○ | ||
Sports Muffler & Rear Diffuser ※1※5 |
1 | 280,000 | ○ | ○ | Sports Muffler & rear diffuser must be installed together | ||
Can not be installed with genuine mud guard | |||||||
Sports Muffler | MS153-30006 | 1 | 180,000 | ○ | ○ | Sports Muffler & rear diffuser must be installed together | |
Can not be installed with genuine mud guard | |||||||
Rear Diffuser | MS343-30011 | 1 | 100,000 | ○ | ○ | Sports Muffler & rear diffuser must be installed together | |
Can not be installed with genuine mud guard | |||||||
Color:Gray metallic、Applicable for all body color | |||||||
【A】19 inch Forged Alloy Wheel & Security Nut Set ※6※7※8 |
1 | 530,000 | ○ | ○ | |||
For FR (Qty.1) | MS213-00096 | 1 | 122,000 | ○ | ○ | Qty.1 19x8.5J (inset 45) 11.7kg | |
Recommended Tire Size:245/40R19 | |||||||
For RR (Qty.1) | MS213-00097 | 1 | 127,000 | ○ | ○ | Qty.1 19x9.0J (inset 52) 11.8kg | |
Recommended Tire Size:265/35R19 | |||||||
Wheel Nut Set | MS212-00007 | 1 | 32,000 | ○ | ○ | For 1 vehicle - Wheel nut set(With security) | |
【B】19 inch Forged Alloy Wheel & Security Nut Set ※6※7※8 |
1 | 512,000 | ○ | ○ | |||
For FR (Qty.1) | MS213-00038 | 2 | 120,000 | ○ | ○ | Qty.1 19x8.0J (inset 45) 9.3kg | |
Recommended Tire Size:245/40R19 | |||||||
For RR (Qty.1) | MS213-00039 | 2 | 120,000 | ○ | ○ | Qty.1 19x9.0J (inset 52) 9.9kg | |
Recommended Tire Size:265/35R19 | |||||||
Wheel Nut Set | MS212-00007 | 1 | 32,000 | ○ | ○ | For 1 vehicle - Wheel nut set(With security) |
○・・・Applicable
△・・・Applicable depending on the vehicle condition stated on remarks
※1:Drilling to the body/bumper or resin product will be required when installing.
※2:Ground Clearance 20mm lower then original
※3:Ground Clearance 25mm lower then original
※4:Ground Clearance 30mm lower then original
※5:Ground Clearance 55mm lower then original
"※6:eparate genuine wheel center cap (recommendation : ""F Sport Use"") will be required for installation.
Standard equipped genuine Wheel Center Cap (""F SPORT"" use) can be used."
※7:Separate TPMS bulb will be required for installation. Standard equipped TPMS bulb can be used.
※8:This product do not include tire.
※9:TPMS bulb are installed.