501 Front Spoiler
Straightens the air flow on both sides of the front while giving the front mask a chiseled look.
Material:Resin(PPE)
Ground Clearance: Approx. 40mm lowered
・Spoiler divided with three pieces components.
※We`ve confirmed Pop-Up hood system works correctly.
502 Side Skirt
Straightens the air flow along the sides of the vehicle to improve the straight-line running stability of the vehicle.
Material:Resin(PPE)
Ground Clearance: Approx. 45mm lowered
503 Sports Muffler&Rear Diffuser Diffuser
Rear diffuser for stable down force and high straight-running stability .
Sports muffler Designed for sporty and elegance .
These will provide impressive view to the rear .
Material:Rear diffuser/Resin(PPE)
Sports muffler/Stainless steel
Size(Sports Muffler):Tale end/φ85mm
Ground Clearance:Approx. 65mm lowered
504 Rear Spoiler
Rectifying the airflow over the trunk lid to reduce lift at the rear, improving the driving stability of the vehicle.
Material:Resin(PPE)
505 20inch Alloy wheel & Security lock nut set
High rigidity and light forged alloy wheel balanced with comfort driving and vehicle stability .
Material:Forged allow wheel(1piece)
Color:Diamond gray metallic
Size:20inch×8.5J Inset:22mm
("F SPORT"[Rear]20×9.5J Inset 30mm)
Weight:8.5J /13.1kg、9.5J/ 13.7kg
※Run flat tire is not included .
(Recommendation size:FR 245/45RF20 "F SPORT"[rear] 275/40RF20 )
※If standard vehicle installed with 20inch forged aluminum wheel, it is possible to remove and reuse the Run-flat tire.
506 21inch Alloy wheel & Security lock nut set
Especially developed focusing on the design of spokes, but of course It has features such as light weight and high rigidity.
Reduction of unsprang weight and improvement of rigidity to contribute to flexible ride comfort and stable load holding performance.
Material:Forged allow wheel(1piece)
Color:Diamond gray metallic
Size:21inch×8.5J Inset:20mm
Weight:13.5kg
※Run flat tire is not included .
(Recommendation size:FR 245/40RF21)
Catalog No.* |
Products | Number | QTY | Standard installation time (h) |
Price (JPY) |
Application(○:OK、△it depends on condition、-:NG) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LS500h | LS500 | Comment | |||||||||||||||
EXECUTIVE | version L | F SPORT | I package | EXECUTIVE | version L | F SPORT | I package | ||||||||||
501 | Front Spoiler※1 | painted | sMS341-50003※7 | 1 | 2.0 | 120,000 | - | - | ○ | - | - | - | - | ○ | - | - | |
Non-painted | MS341-50004-NP | 1 | 6.0 | 114,000 | |||||||||||||
BLACK EDITION | MS341-50005 | 1 | 2.0 | 120,000 | |||||||||||||
502 | Side Skirt※1 | painted | MS344-50003※7 | 1 | 3.0 | 100,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Non-painted | MS344-50004-NP | 1 | 7.0 | 94,000 | |||||||||||||
BLACK EDITION | MS344-50005 | 1 | 3.0 | 100,000 | |||||||||||||
503 | Sports Muffler& Rear diffuser※1※2 |
painted | - | 1 | 4.0 | 350,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Non-painted | - | 1 | 8.0 | 344,000 | |||||||||||||
BLACK EDITION | - | 1 | 4.0 | 350,000 | |||||||||||||
Sports Muffler※2 | MS153-50002 | 1 | - | 240,000 | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | |||
MS153-50003 | 1 | - | 240,000 | - | - | - | - | - | ○ | ○ | ○ | ○ | ○ | ||||
Rear diffuser※1※2 | painted | MS343-50003※7 | 1 | - | 110,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Non-painted | MS343-50004-NP | 1 | - | 104,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
BLACK EDITION | MS343-50005 | 1 | - | 110,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
504 | Rear spoiler※1 | painted | MS342-50001※7 | 1 | 1.0 | 90,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Non-painted | MS342-50002-NP | 1 | 5.0 | 84,000 | |||||||||||||
BLACK EDITION | MS342-50003 | 1 | 1.0 | 90,000 | |||||||||||||
505 | 20inch forged alloy wheel, Security lock nut set ※3※4※5※8 |
1 car | - | 1 | 2.2 | 652,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Front(1wheel) | MS213-50002 | 2 | - | 155,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
rear(1wheel) | MS213-50002 | 2 | - | 155,000 | ○ | ○ | - | ○ | ○ | ○ | ○ | - | ○ | ○ | |||
MS213-50003 | 2 | - | 155,000 | - | - | ○ | - | - | - | - | ○ | - | - | ||||
security lock nut set | MS212-00003 | 1 | - | 32,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
506 | 21inch forged alloy wheel, Security lock nut set ※3※4※6※9 |
1car | - | 1 | 2.2 | 684,000 | △ | △ | △ | △ | △ | △ | △ | △ | △ | △ | Only with 2WD |
1wheel | MS213-11001 | 4 | - | 163,000 | |||||||||||||
Security lock nut set | MS212-00003 | 1 | - | 32,000 |
[ Handling Caution ]
- Please do not conduct any modification to the product or it may cause a serious accident or damage.
- Please be noted that Garage Jack may not be able to use at specific position after installation.
<Aero Parts>
- After installing the Aero Parts, the road clearance will narrow and may interfere with curb bump or slope on public road. Also the Aero Parts may damage if driven during snow season (snowplow) or used under frozen weather.
- Color of the installation parts may not completely match with the color of standard vehicle.
<Aluminum Wheel>
- Installation of Aluminum Wheel may increase the driving sound or lower the draining level during rain and grip during snowing condition. Also driving comfort ability or steering stability may differ from standard vehicle.
- Please be noted that tire chain may not be applicable.
- Tire may interfere or protrude if tire other than recommendation are installed.
- Wheel Nut Adapter (included in product) will be necessary if a tire is punctured. Please make sure to carry on-board. (Without security)
- Socket for lug nut and security lock nut (included in product) will be necessary if a tire is punctured. Please make sure to carry on-board. (With security)
- If the spare tire is with standard aluminum wheel, a standard wheel nut will be necessary. Please make sure to carry on-board.
- For cleaning matt finished colored wheel, use soft cloth or sponge with detergent or car shampoo with lots of water. Lightly wipe off the moisture using chamois leather or cloth after cleansing.
-Run Flat tire must be installed with Aluminum Wheel.