Part Name | Parts Number | QTY | Price Information | Grade (Japan introduction models) | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | G | GT | GT | Limited | Limited | Racing | |||||
List Price(JPY) | MT | AT | MT | AT | MT | AT | MT | ||||
ZN6-E2B8 | ZN6-E2B7 | ZN6-E2E8 | ZN6-E2E7 | ZN6-E2L8 | ZN6-E2L7 | ZN6-E288 | |||||
Front Spoiler with LED ![]() |
MS341-18004-A1 | 1 | 80,000 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | color: K1X (White pearl) |
MS341-18004-C0 | 1 | 80,000 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | color: D4S (Black) | |
MS341-18004-D1 | 1 | 80,000 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | color: M7Y (Red) | |
MS341-18004-E0 | 1 | 80,000 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | color: H8R (Orange) | |
MS341-18005-NP | 1 | 76,000 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | Non painted | |
Front Spoiler without LED ![]() |
MS341-18006-A1 | 1 | 46,000 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | color: K1X (White pearl) |
MS341-18006-C0 | 1 | 46,000 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | color: D4S (Black) | |
MS341-18006-D1 | 1 | 46,000 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | color: M7Y (Red) | |
MS341-18006-E0 | 1 | 46,000 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | color: H8R (Orange) | |
MS341-18007-NP | 1 | 42,000 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | Non painted | |
Side Skirts![]() |
MS344-18004-A1 | 1 | 48,000 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | color: K1X (White pearl) |
MS344-18004-C0 | 1 | 48,000 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | color: D4S (Black) | |
MS344-18004-D1 | 1 | 48,000 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | color: M7Y (Red) | |
MS344-18004-E0 | 1 | 48,000 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | color: H8R (Orange) | |
MS344-18005-NP | 1 | 44,000 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | Non painted | |
High Response Muffler Ver.R (exclusively for after minor change) | MS153-18004 | 1 | 120,000 | 〇*3 | 〇*3 | 〇*3 | 〇*3 | 〇*3 | 〇*3 | 〇*3 | *3 Install Rear bumper spoiler or Muffler garnish simultaneously. |
Rear Bumper Spoiler![]() |
MS313-18001-A1 | 1 | 54,000 | 〇*1 | 〇*1 | 〇*1 | 〇*1 | 〇*1 | 〇*1 | 〇*1 | *1 Install TRD muffler simultaneously, but will not fit with corner sensor |
MS313-18001-C0 | 1 | 54,000 | 〇*1 | 〇*1 | 〇*1 | 〇*1 | 〇*1 | 〇*1 | 〇*1 | *1 Install TRD muffler simultaneously, but will not fit with corner sensor | |
MS313-18001-D1 | 1 | 54,000 | 〇*1 | 〇*1 | 〇*1 | 〇*1 | 〇*1 | 〇*1 | 〇*1 | *1 Install TRD muffler simultaneously, but will not fit with corner sensor | |
MS313-18001-E0 | 1 | 54,000 | 〇*1 | 〇*1 | 〇*1 | 〇*1 | 〇*1 | 〇*1 | 〇*1 | *1 Install TRD muffler simultaneously, but will not fit with corner sensor | |
MS313-18002-NP | 1 | 50,000 | 〇*1 | 〇*1 | 〇*1 | 〇*1 | 〇*1 | 〇*1 | 〇*1 | *1 Install TRD muffler simultaneously, but will not fit with corner sensor | |
Muffler Garnish![]() |
MS313-18003 | 1 | 15,000 | 〇*3 | 〇*3 | 〇*3 | 〇*3 | 〇*3 | 〇*3 | 〇*3 | *3 Install with TRD muffler simultainously |
Rear Trunk Spoiler![]() |
MS342-18001-A1 | 1 | 32,000 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | color: K1X (White pearl) |
MS342-18001-C0 | 1 | 32,000 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | color: D4S (Black) | |
MS342-18001-D1 | 1 | 32,000 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | color: M7Y (Red) | |
MS342-18001-E0 | 1 | 32,000 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | color: H8R (Orange) | |
MS342-18002-00 | 1 | 28,000 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | Non painted | |
Front Fender Aero Fin (CFRP)![]() |
MS345-18001 | 1 | Discontinued | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |
Colored Front Fender Aero Fin ![]() |
MS345-18002-A1 | 1 | 24,000 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | color: K1X (White pearl) |
MS345-18002-C0 | 1 | 24,000 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | color: D4S (Black) | |
MS345-18002-D1 | 1 | 24,000 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | color: M7Y (Red) | |
MS345-18002-E0 | 1 | 24,000 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | color: H8R (Orange) | |
MS345-18003-NP | 1 | 20,000 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | Non painted | |
Aero Turbulator ![]() |
MS319-18001 | 1 | 18,000 | 〇*2 | 〇*2 | 〇*2 | 〇*2 | 〇*2 | 〇*2 | 〇*2 | *2 Incompatible to install with Fender Extension (MS315-18004/5) |
Side Stabilizing Cover ![]() |
MS316-18001 | 1 | 28,000 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |
Rear Window Louver![]() |
MS317-18001 | 1 | 90,000 | 〇*7 | 〇*7 | 〇*7 | 〇*7 | 〇*7 | 〇*7 | 〇*7 | *7 Incompatible to install with Aero Stabilizing Cover (MS346-18001) |
Part Name | Parts Number | QTY | Price Information | Grade (Japan introduction models) | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | G | GT | GT | Limited | Limited | Racing | |||||
List Price(JPY) | MT | AT | MT | AT | MT | AT | MT | ||||
ZN6-E2B8 | ZN6-E2B7 | ZN6-E2E8 | ZN6-E2E7 | ZN6-E2L8 | ZN6-E2L7 | ZN6-E288 | |||||
Aero Stabilizing Cover![]() |
MS346-18001 | 1 | 16,000 | 〇*8 | 〇*8 | 〇*8 | 〇*8 | 〇*8 | 〇*8 | 〇*8 | *8 Incompatible to install with Rear Window Louver (MS317-18001) |
Fender Extension ![]() |
MS315-18004-A1 | 1 | 46,000 | 〇*2 | 〇*2 | 〇*2 | 〇*2 | 〇*2 | 〇*2 | 〇*2 | *2 Incompatible to install with Aero Aero Turbulator (MS319-18001) |
MS315-18004-C0 | 1 | 46,000 | 〇*2 | 〇*2 | 〇*2 | 〇*2 | 〇*2 | 〇*2 | 〇*2 | *2 Incompatible to install with Aero Aero Turbulator (MS319-18001) | |
MS315-18004-D1 | 1 | 46,000 | 〇*2 | 〇*2 | 〇*2 | 〇*2 | 〇*2 | 〇*2 | 〇*2 | *2 Incompatible to install with Aero Aero Turbulator (MS319-18001) | |
MS315-18004-E0 | 1 | 46,000 | 〇*2 | 〇*2 | 〇*2 | 〇*2 | 〇*2 | 〇*2 | 〇*2 | *2 Incompatible to install with Aero Aero Turbulator (MS319-18001) | |
MS315-18005-NP | 1 | 42,000 | 〇*2 | 〇*2 | 〇*2 | 〇*2 | 〇*2 | 〇*2 | 〇*2 | *2 Incompatible to install with Aero Aero Turbulator (MS319-18001) | |
GT WING![]() |
MS342-18006 | 1 | 360,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Rear Side Spoiler![]() |
MS315-18002-A1 | 1 | 14,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
MS315-18002-C0 | 1 | 14,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
MS315-18002-D1 | 1 | 14,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
MS315-18002-E0 | 1 | 14,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
MS315-18003-NP | 1 | 10,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Shift Knob(MT)![]() |
MS204-18001 | 1 | 10,000 | ○ | × | ○ | × | ○ | × | ○ | |
Shift Knob(AT)![]() |
MS204-18002 | 1 | 10,000 | × | ○ | × | ○ | × | ○ | × | |
Knee Pad![]() ![]() |
MS354-18001 | 1 | 18,000 | ○*6 | ○*6 | ○*6 | ○*6 | ○*6 | ○*6 | ○*6 | *6 Incompatible to install with Sports seat and Full bucket seat. |
Knee Pad Spacer |
MS354-18002 | 1 | 9,000 | ○*6 | ○*6 | ○*6 | ○*6 | ○*6 | ○*6 | ○*6 | *6 Incompatible to install with Sports seat and Full bucket seat. |
Motion Control Beam![]() |
MS303-18001 | 1 | 80,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Full-length Ride Adjustment Suspension Set ![]() |
MS290-18001 | 1 | 380,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | Newly developed suspension kit |
Front Strut Tower Bar![]() |
MS324-18001 | 1 | 28,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Member Brace Set![]() |
MS300-18001 | 1 | 56,000 | ○※5 | ○※5 | ○※5 | ○※5 | ○※5 | ○※5 | ○※5 | ※ Incompatible to install with Flexible Road Stefner |
Monoblock Brake Kit![]() ![]() |
MS220-18004 | 1 | 500,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Circuit Brake Kit![]() |
MS220-18002 | 1 | 100,000 | × | × | ○ | ○ | ○ | ○ | ○ | |
Quick Shift Lever![]() |
MS205-18001 | 1 | 38,000 | ○ | × | ○ | × | ○ | × | ○ |
Part Name | Parts Number | QTY | Price Information | Grade (Japan introduction models) | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | G | GT | GT | Limited | Limited | Racing | |||||
List Price(JPY) | MT | AT | MT | AT | MT | AT | MT | ||||
ZN6-E2B8 | ZN6-E2B7 | ZN6-E2E8 | ZN6-E2E7 | ZN6-E2L8 | ZN6-E2L7 | ZN6-E288 | |||||
Tire Air Presser gage![]() |
MS217-00001 | 1 | 28,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | Install simultainously with 18 inch alloy wheel TRD SF3 or TRD TF6 |
Licence Number Rock Bolt![]() |
MS010-00017 | 1 | 4,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Door Handle Protector![]() |
MS010-00018 | 1 | 3,000 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | |
Flexisible Road Stefner![]() |
MS306-18001 | 1 | 56,000 | 〇※4 | 〇※4 | 〇※4 | 〇※4 | 〇※4 | 〇※4 | 〇※4 | ※4 Incompatible to install with Member brace set |
Door Stabilizer![]() |
MS304-00001 | 1 | 15,000 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | Door Stabilizer® is registered trademarks of AISIN CORPORATION. |
Push Start Switch![]() |
MS422-00003 | 1 | 14,000 | ○ | ○ | ○ | ○ | ||||
Lug Nut Set![]() |
MS212-00004 | 1 | 20,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Oil Filler Cap![]() |
MS112-18001 | 1 | 10,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Sport Oil Filter![]() |
MS500-18001 | 1 | 3,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Sound Changer (3 different sound changer in 1 set)![]() |
MS162-18001 | 1 | 2,800 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Fuel Cap Garnish![]() |
MS010-00015 | 1 | 1,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Sun Shade![]() |
MS010-18000 | 1 | 7,600 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Shock Absorber Set![]() |
MS260-18002 | 1 | 54,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Coil Spring Set![]() |
MS250-18002 | 1 | 36,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Brake Pad(Front)![]() |
MS225-18001 | 1 | 15,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Brake Pad(Rear 16inch)![]() |
MS226-18001 | 1 | 13,000 | × | × | ○ | ○ | ○ | ○ | ○ | |
Brake Pad(Rear 15inch)![]() |
MS226-18002 | 1 | 13,000 | ○ | ○ | × | × | × | × | × | |
18 inch Aluminum Wheel SF3 (Forged) ![]() |
MS213-00093 | 4 | 82,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | TPMS compatible Color: Champagne gold |
18 inch Aluminum Wheel 'TF6'![]() |
MS213-00043 | 4 | 38,000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Part Name | Parts Number |
---|---|
Door Stabilizer (Left/right 2 pc set) | MS304-18001 |